Quality & Accreditation
|
| Index | Rate of Occurrence |
| Infections | 0.7% |
| Unplanned Transfers | -0-% |
| Complications | -0-% |
| Staff Turnover | -0-% |
| On-Time Starts | 80% |
| Cancellations | -0-% |
| Patient Complaints | -0-% |
| Follow-Up Contacts | 100.0% |
| Medication Errors | -0-% |
| Patient Falls in Unit | -0-% |
The physicians and staff of the Center are dedicated to achieving an optimum possible outcome for each patient. Should you not be satisfied in any way, please contact Todd Tallon, NSPSC Director, at 260.399.4727 or Steve Smith, President, NSPSC Board of Directors, at 260.399.4704.
